There were once many more social video networks. Over time, several have called it quits from both white-label and community-centric platforms, turning their business into something else. To be aware of this loss, including how it can affect your content and your audience, remember those that came before:
Network | Reason for Closing/Re-aligning | Year | Source |
Metacafe | Closed | 2021 | Wikipedia |
Samsung VR | Closed | 2020 | |
Funny or Die | Originally launched by the likes of Will Ferrell and Adam McKay, the user upload side was closed up | 2018 | Variety |
Break.com | Once a leader in viral, closed | 2018 | Wikipedia |
Spike.com | The IFILM takeover lasted a while, but the Viacom-owned platform was eventually shelved | 2018 | Wikipedia |
Vine | Closed after issues monetizing and supporting its user base of 6-second filmmakers | 2017 | Crunchbase |
Crackle | User uploads closed and pivoted to original programming under the same name | 2015 | |
vMix | Video delivery platform seems to have pivoted to software | ||
OurMedia.org | Closed | 2015 | |
OpenFilm | Founded in 2007, the site with over 8,300 indie films closed to pursue other ventures | 2015 | |
Viddler | Closed to individual accounts and deleting all legacy content | 2014 | GigaOm |
Blip / blip.tv | Closed to individual accounts and deleted most legacy media — with notice only to their internal dashboard — soon after being bought by a production company | 2013 | GigaOm |
Virb | Re-aligned to a portfolio-centric site without a social/community aspect | (Still active) | |
iFilm | Once a popular destination for indie filmmakers, it was sold to Viacom in 2005 and eventually re-branded as Spike (see above for when it died) | 2008 | Wikipedia |
Yahoo Video | Re-aligned | 2010 | TechCrunch |
Vuze | Re-aligned. Amid buzz in 2006 that Vuze was a competitor to YouTube, according to Wired, the service simply stayed a BitTorrent P2P client | (Still active) | |
Vsocial | Re-aligned to an entirely different business model | ? | |
Video Egg | Re-aligned into an ad network | ||
Uncut Video / AOL | After being powered by Video Egg (which since re-aligned), they recommended people use Motionbox (now closed) after closing down this service | 2008 | CBS News |
Stage6 / DIVX | Closed | 2008 | Wikipedia |
ExposureRoom | Closed without notice after supposedly not having data backups during a server crash | 2012 | |
SoapBox / MSN Video | Re-aligned | ||
Revver | Sold and closed | 2011 | CrunchBase |
Google Video | Closed, diverting resources to Google's then recent purchase of YouTube | 2009 | TechCrunch |
MySpaceTV | Re-aligned | ||
Motionbox | Closed after being bought by Snapfish (owned by HP), which migrated content over | 2010 | TechCrunch |
LiveVideo.com | Closed without notice | 2011 | |
Liberated Films | Touted as a more professional YouTube rival in 2005, it was closed and sold | 2007 | Mashable |
JumpCut | Re-aligned | ||
Joost | Closed | 2009 | Mashable |
Eyespot | Re-aligned | ||
Current TV | Re-aligned its business as Current, away from uploaded video | ||
Castpost | Re-aligned | ||
Babelgum | Closed | 2013 | CrunchBase |
Did we miss any others? Have any of these come back from the dead? Contact us.
About "Social Video Networks"
This resource is to compare and contrast the major and minor social video networks. Over the years, video networks come and go. Some are white-label (e.g. your branding front-and-center) while others are community-centric (e.g. audience browsing and discovery).
Recommend a Network or Edit