<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How They Said It</title>
	<atom:link href="http://fwdlabs.com/blog/2007/03/15/how-do-i-say-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://fwdlabs.com/blog/2007/03/15/how-do-i-say-this/</link>
	<description>This is a blog about film, web, design and the FWD:labs collective of cinema artists.</description>
	<pubDate>Tue, 06 Jan 2009 12:51:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Dailies: Poster extras, Radiohead downloads, Tarantino buffs / Fast Forward - FWD:labs</title>
		<link>http://fwdlabs.com/blog/2007/03/15/how-do-i-say-this/#comment-1705</link>
		<dc:creator>Dailies: Poster extras, Radiohead downloads, Tarantino buffs / Fast Forward - FWD:labs</dc:creator>
		<pubDate>Sat, 26 Jul 2008 21:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://fwdlabs.com/blog/2007/03/15/how-do-i-say-this/#comment-1705</guid>
		<description>[...] You can download the code at code.google.com to make your own visualizations. In March 2007, I interviewed the fellow UCLA alum about the SXSW-winning web site, &#34;How Do I Say [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] You can download the code at code.google.com to make your own visualizations. In March 2007, I interviewed the fellow UCLA alum about the SXSW-winning web site, &#34;How Do I Say [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
